Earthquakes on Sep 9, 2026: World
35 earthquakes · strongest M5.2 (77 km ESE of Isangel, Vanuatu) · 34 of magnitude 4 or more.
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.4 | 186 km SE of Petropavlovsk-Kamchatskiy, Russia | 10.0 km | |
| 4.8 | Mid-Indian Ridge | 10.0 km | |
| 4.4 | 106 km SW of Puerto Madero, Mexico | 10.0 km | |
| 4.7 | 159 km SSE of Isangel, Vanuatu | 90.9 km | |
| 4.4 | 31 km N of Bardaskan, Iran | 10.0 km | |
| 4.5 | 17 km SE of Rasht, Tajikistan | 10.0 km | |
| 4.0 | 30 km SE of Sarmi, Indonesia | 28.9 km | |
| 4.3 | 21 km W of Abdan, Iran | 10.0 km | |
| 4.9 | 79 km ESE of Isangel, Vanuatu | 10.0 km | |
| 4.2 | 277 km ESE of Sola, Vanuatu | 614.1 km | |
| 4.6 | 299 km W of Nukunuku, Tonga | 502.1 km | |
| 4.4 | 37 km SSW of Ashkasham, Afghanistan | 113.0 km | |
| 4.6 | 63 km E of Saipan, Northern Mariana Islands | 56.2 km | |
| 4.6 | 80 km SE of Lewoleba, Indonesia | 67.4 km | |
| 5.1 | 86 km ESE of Isangel, Vanuatu | 10.0 km | |
| 4.0 | 29 km SE of Chayek, Kyrgyzstan | 12.1 km | |
| 5.2 | 77 km ESE of Isangel, Vanuatu | 10.0 km | |
| 4.4 | 76 km ESE of Isangel, Vanuatu | 10.0 km | |
| 4.5 | 188 km SW of Gataivai, Samoa | 10.0 km | |
| 4.5 | 80 km SSE of Lewoleba, Indonesia | 64.6 km |
Show all (35)
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.6 | 32 km WSW of Jiyuan, China | 10.0 km | |
| 4.5 | southeast of Easter Island | 10.0 km | |
| 4.6 | 189 km N of Linxi, China | 10.0 km | |
| 4.9 | 63 km W of Cafayate, Argentina | 10.0 km | |
| 4.4 | Fiji region | 515.4 km | |
| 4.3 | 215 km NW of Saumlaki, Indonesia | 175.0 km | |
| 5.0 | 65 km NW of Tahuna, Indonesia | 10.0 km | |
| 4.2 | 24 km ENE of Calama, Chile | 113.4 km | |
| 4.5 | east of the Kuril Islands | 10.0 km | |
| 4.9 | Pacific-Antarctic Ridge | 10.0 km | |
| 4.9 | Pacific-Antarctic Ridge | 10.0 km | |
| 4.5 | central East Pacific Rise | 10.0 km | |
| 4.1 | 73 km SE of Tambolaka, Indonesia | 41.5 km | |
| 3.6 | 264 km SW of Unalaska, United States | 10.0 km | |
| 4.4 | 108 km SSW of Pagar Alam, Indonesia | 45.7 km |
Earthquakes of magnitude 2.5 and above. The day is counted in local time (UTC); times in the table are UTC.
Last 7 days
- Sep 9, 2026 35 earthquakes · M5.2
- Sep 8, 2026 38 earthquakes · M5.3
- Sep 7, 2026 32 earthquakes · M5.5
- Sep 6, 2026 41 earthquakes · M5.6
- Sep 5, 2026 43 earthquakes · M5.6
- Sep 4, 2026 40 earthquakes · M5.5
- Sep 3, 2026 65 earthquakes · M6.3