
Supia
Earthquakes near Supia
Was there an earthquake in Supia just now? Live earthquakes within 100 km of Supia, Colombia, the strongest in history and statistics.
Live map – Supia
Low
Moderate
High
Very high
Extreme
Very extreme
Forecast: Copernicus EFFIS (FWI index)
Very light rain (0.1–1 mm)
Light rain (1–5 mm)
Moderate rain (5–10 mm)
Heavy rain (10–25 mm)
Very heavy rain (25–50 mm)
Extreme rain (≥ 50 mm)
Forecast: ECMWF via Copernicus EMS – GWIS
Calm (< 7 km/h, 0–1 Bf)
Light breeze (7–18 km/h, 2–3 Bf)
Moderate breeze (18–36 km/h, 4–5 Bf)
Strong breeze (36–54 km/h, 5–7 Bf)
Gale (54–72 km/h, 7–8 Bf)
Storm (≥ 72 km/h, 9+ Bf)
Forecast: ECMWF via Copernicus EMS – GWIS
Very low lightning
Low lightning
Moderate lightning
High lightning
Very high lightning
Extreme lightning
Forecast: ECMWF via Copernicus EMS – GWIS
Earthquakes
Wildfires
Floods
Storms
Volcanoes
Tsunamis
Earthquakes within 100 km of the city centre.
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Supia
- 4.542 days agoM4.5 earthquake near Manizales, Colombia26 km NNW of Manizales, Colombia
- 4.3100 days agoM4.3 earthquake near La Virginia, Colombia38 km W of La Virginia, Colombia
- 4.1102 days agoM4.1 earthquake near La Union, Colombia49 km NNW of La Union, Colombia
- 4.3103 days agoM4.3 earthquake near La Virginia, Colombia55 km W of La Virginia, Colombia
- 5.0103 days agoM5.0 earthquake near La Union, Colombia45 km NNW of La Union, Colombia
- 7.4103 days agoM7.4 earthquake near La Union, Colombia38 km NNW of La Union, Colombia
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Supia
Supia has recorded 124 earthquakes of magnitude 3.0 or more since 1976. The strongest was M7.4 in 2026.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Did you feel an earthquake in Supia?
No reports yet.
Earthquakes
124 earthquakes of magnitude 3.0 or more since 1976 within 100 km. The strongest was M7.4.
Recent earthquakes
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.5 | 26 km NNW of Manizales, Colombia | 117.8 km | |
| 4.3 | 38 km W of La Virginia, Colombia | 103.4 km | |
| 4.1 | 49 km NNW of La Union, Colombia | 101.7 km | |
| 4.3 | 55 km W of La Virginia, Colombia | 97.9 km | |
| 5.0 | 45 km NNW of La Union, Colombia | 91.1 km | |
| 7.4 | 38 km NNW of La Union, Colombia | 110.0 km | |
| 4.4 | 73 km WNW of Pereira, Colombia | 96.9 km | |
| 4.5 | 65 km SE of Quibdo, Colombia | 104.4 km | |
| 4.2 | 51 km SE of Quibdo, Colombia | 104.9 km | |
| 4.6 | 46 km WSW of Pereira, Colombia | 114.5 km |
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 7.4 | 38 km NNW of La Union, Colombia | 110.0 km | |
| 6.6 | 11 km NW of Manizales, Colombia | 119.6 km | |
| 6.4 | 33 km NNW of La Union, Colombia | 108.0 km | |
| 6.1 | 18 km SE of Dosquebradas, Colombia | 144.6 km | |
| 5.9 | 12 km WNW of Manizales, Colombia | 119.0 km | |
| 5.7 | 15 km SE of Santa Rosa de Cabal, Colombia | 132.9 km | |
| 5.6 | 7 km E of Cartago, Colombia | 65.0 km | |
| 5.3 | 14 km NNW of Manizales, Colombia | 110.0 km | |
| 5.2 | 45 km WNW of La Virginia, Colombia | 102.6 km | |
| 5.1 | near Andes, Colombia | 52.6 km | |
| 5.0 | 45 km NNW of La Union, Colombia | 91.1 km | |
| 5.0 | 8 km WSW of Pereira, Colombia | 79.5 km | |
| 5.0 | 7 km NE of Jardin, Colombia | 61.5 km | |
| 5.0 | 8 km NE of Armenia, Colombia | 158.1 km | |
| 4.9 | 15 km E of Santa Rosa de Cabal, Colombia | 130.9 km |
Earthquakes per year (M3.0+)
Year
| 2026 | 10 | M7.4 |
| 2025 | 1 | M4.5 |
| 2024 | 5 | M5.6 |
| 2023 | 1 | M4.5 |
| 2022 | 5 | M4.7 |
| 2021 | 4 | M4.5 |
| 2020 | 2 | M4.8 |
| 2019 | 5 | M4.8 |
| 2018 | 5 | M5.3 |
| 2017 | 4 | M4.7 |
| 2016 | 1 | M3.6 |
| 2014 | 2 | M4.5 |
| 2011 | 5 | M5.0 |
| 2010 | 2 | M4.9 |
| 2009 | 1 | M4.7 |
| 2008 | 1 | M5.7 |
| 2007 | 2 | M5.1 |
| 2006 | 2 | M3.9 |
| 2005 | 5 | M5.2 |
| 2004 | 1 | M4.1 |
| 2003 | 2 | M4.3 |
| 2002 | 1 | M4.3 |
| 2000 | 4 | M3.7 |
| 1999 | 2 | M4.2 |
| 1998 | 2 | M4.3 |
| 1997 | 2 | M4.8 |
| 1996 | 1 | M4.4 |
| 1995 | 2 | M6.6 |
| 1994 | 3 | M4.6 |
| 1993 | 1 | M4.6 |
| 1992 | 2 | M5.9 |
| 1991 | 17 | M4.8 |
| 1990 | 2 | M6.1 |
| 1988 | 1 | M4.8 |
| 1987 | 1 | M4.6 |
| 1986 | 2 | M5.0 |
| 1985 | 3 | M5.0 |
| 1983 | 1 | M4.4 |
| 1982 | 1 | M4.4 |
| 1981 | 2 | M4.6 |
| 1980 | 1 | M4.6 |
| 1979 | 4 | M6.4 |
| 1977 | 1 | M4.3 |
| 1976 | 2 | M4.9 |
Nearby places
- Quinchia 15 km
- Anserma 20 km
- Aguadas 28 km
- Neira 35 km
- Belen de Umbria 37 km
- Manizales 46 km
- Sonson 47 km
- Villamaria 48 km
- Chinchina 52 km