
Tagbina
Earthquakes near Tagbina
Was there an earthquake in Tagbina just now? Live earthquakes within 100 km of Tagbina, Philippines, the strongest in history and statistics.
Live map – Tagbina
Low
Moderate
High
Very high
Extreme
Very extreme
Forecast: Copernicus EFFIS (FWI index)
Very light rain (0.1–1 mm)
Light rain (1–5 mm)
Moderate rain (5–10 mm)
Heavy rain (10–25 mm)
Very heavy rain (25–50 mm)
Extreme rain (≥ 50 mm)
Forecast: ECMWF via Copernicus EMS – GWIS
Calm (< 7 km/h, 0–1 Bf)
Light breeze (7–18 km/h, 2–3 Bf)
Moderate breeze (18–36 km/h, 4–5 Bf)
Strong breeze (36–54 km/h, 5–7 Bf)
Gale (54–72 km/h, 7–8 Bf)
Storm (≥ 72 km/h, 9+ Bf)
Forecast: ECMWF via Copernicus EMS – GWIS
Very low lightning
Low lightning
Moderate lightning
High lightning
Very high lightning
Extreme lightning
Forecast: ECMWF via Copernicus EMS – GWIS
Earthquakes
Wildfires
Floods
Storms
Volcanoes
Tsunamis
Earthquakes within 100 km of the city centre.
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Tagbina
- 4.94 days agoM4.9 earthquake near Tagbina, Philippines7 km SE of Tagbina, Philippines
- 4.24 days agoM4.2 earthquake near Bislig, Philippines56 km SE of Bislig, Philippines
- 4.619 days agoM4.6 earthquake near Tago, Philippines7 km NE of Tago, Philippines
- 4.421 days agoM4.4 earthquake near Tandag, Philippines28 km ESE of Tandag, Philippines
- 3.426 days agoM3.4 earthquake near Monkayo, Philippines26 km NE of Monkayo, Philippines
- 5.033 days agoM5.0 earthquake near Bislig, Philippines72 km ESE of Bislig, Philippines
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Tagbina
Tagbina has recorded 2,097 earthquakes of magnitude 3.0 or more since 1976. The strongest was M7.6 in 2023.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Did you feel an earthquake in Tagbina?
No reports yet.
Earthquakes
2,097 earthquakes of magnitude 3.0 or more since 1976 within 100 km. The strongest was M7.6.
Recent earthquakes
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.9 | 7 km SE of Tagbina, Philippines | 154.1 km | |
| 4.2 | 56 km SE of Bislig, Philippines | 10.0 km | |
| 4.6 | 7 km NE of Tago, Philippines | 10.0 km | |
| 4.4 | 28 km ESE of Tandag, Philippines | 63.5 km | |
| 3.4 | 26 km NE of Monkayo, Philippines | 116.7 km | |
| 5.0 | 72 km ESE of Bislig, Philippines | 35.0 km | |
| 4.3 | 65 km SE of Bislig, Philippines | 63.3 km | |
| 4.4 | 77 km ENE of Hinatuan, Philippines | 10.0 km | |
| 4.4 | 48 km E of Hinatuan, Philippines | 9.2 km | |
| 4.4 | 27 km ENE of Tandag, Philippines | 16.1 km |
Show all (48)
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 7.6 | 21 km NE of Hinatuan, Philippines | 32.0 km | |
| 7.5 | 44 km E of Hinatuan, Philippines | 24.0 km | |
| 7.0 | 19 km E of Aras-asan, Philippines | 23.9 km | |
| 6.9 | 87 km NE of San Francisco, Philippines | 20.0 km | |
| 6.8 | 33 km E of Bislig, Philippines | 32.0 km | |
| 6.8 | near Hinatuan, Philippines | 35.9 km | |
| 6.8 | 13 km NNE of Hinatuan, Philippines | 60.0 km | |
| 6.6 | 47 km ENE of Hinatuan, Philippines | 19.0 km | |
| 6.5 | 16 km ESE of Hinatuan, Philippines | 44.1 km | |
| 6.5 | 58 km ESE of Bislig, Philippines | 21.0 km | |
| 6.4 | 47 km E of Hinatuan, Philippines | 35.0 km | |
| 6.3 | 57 km E of Bislig, Philippines | 15.0 km | |
| 6.3 | 67 km E of Hinatuan, Philippines | 46.4 km | |
| 6.3 | 103 km NNE of Bislig, Philippines | 13.8 km | |
| 6.3 | 30 km ENE of Malaybalay, Philippines | 16.4 km |
Earthquakes per year (M3.0+)
Year
| 2026 | 43 | M5.5 |
| 2025 | 50 | M6.0 |
| 2024 | 196 | M6.8 |
| 2023 | 622 | M7.6 |
| 2022 | 47 | M5.5 |
| 2021 | 40 | M5.2 |
| 2020 | 32 | M6.0 |
| 2019 | 43 | M5.8 |
| 2018 | 24 | M5.3 |
| 2017 | 19 | M5.3 |
| 2016 | 49 | M5.8 |
| 2015 | 28 | M5.3 |
| 2014 | 40 | M5.0 |
| 2013 | 24 | M4.9 |
| 2012 | 15 | M6.1 |
| 2011 | 21 | M5.4 |
| 2010 | 15 | M4.9 |
| 2009 | 9 | M5.0 |
| 2008 | 38 | M5.6 |
| 2007 | 28 | M5.5 |
| 2006 | 25 | M5.8 |
| 2005 | 21 | M5.0 |
| 2004 | 36 | M5.8 |
| 2003 | 16 | M5.4 |
| 2002 | 24 | M5.2 |
| 2001 | 20 | M5.0 |
| 2000 | 24 | M5.4 |
| 1999 | 28 | M5.7 |
| 1998 | 27 | M5.1 |
| 1997 | 22 | M6.2 |
| 1996 | 56 | M6.0 |
| 1995 | 28 | M5.8 |
| 1994 | 15 | M5.9 |
| 1993 | 13 | M5.3 |
| 1992 | 15 | M5.6 |
| 1991 | 48 | M7.0 |
| 1990 | 35 | M6.5 |
| 1989 | 72 | M7.5 |
| 1988 | 9 | M6.1 |
| 1987 | 20 | M6.3 |
| 1986 | 20 | M5.8 |
| 1985 | 2 | M5.5 |
| 1984 | 11 | M5.7 |
| 1983 | 11 | M6.0 |
| 1982 | 11 | M4.9 |
| 1981 | 16 | M5.2 |
| 1980 | 23 | M5.9 |
| 1979 | 12 | M5.1 |
| 1978 | 13 | M6.0 |
| 1977 | 19 | M5.7 |
| 1976 | 22 | M6.8 |
Nearby places
- Hinatuan 20 km
- San Francisco 26 km
- Bislig 31 km
- Bah-Bah 33 km
- Prosperidad 33 km
- Bunawan 37 km
- Bayugan 56 km
- Tandag 70 km
- Monkayo 72 km