
Uruma
Earthquakes near Uruma
Was there an earthquake in Uruma just now? Live earthquakes within 100 km of Uruma, Japan, the strongest in history and statistics.
Live map – Uruma
Loading live map…
Latest eventM 4.610.0 km depth · 52 days ago70 km ENE of Nago, Japan
Low
Moderate
High
Very high
Extreme
Very extreme
Forecast: Copernicus EFFIS (FWI index)
Very light rain (0.1–1 mm)
Light rain (1–5 mm)
Moderate rain (5–10 mm)
Heavy rain (10–25 mm)
Very heavy rain (25–50 mm)
Extreme rain (≥ 50 mm)
Forecast: ECMWF via Copernicus EMS – GWIS
Calm (< 7 km/h, 0–1 Bf)
Light breeze (7–18 km/h, 2–3 Bf)
Moderate breeze (18–36 km/h, 4–5 Bf)
Strong breeze (36–54 km/h, 5–7 Bf)
Gale (54–72 km/h, 7–8 Bf)
Storm (≥ 72 km/h, 9+ Bf)
Forecast: ECMWF via Copernicus EMS – GWIS
Very low lightning
Low lightning
Moderate lightning
High lightning
Very high lightning
Extreme lightning
Forecast: ECMWF via Copernicus EMS – GWIS
Earthquakes
Wildfires
Floods
Storms
Volcanoes
Tsunamis
Earthquakes within 100 km of the city centre.
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Uruma
- 4.652 days agoM4.6 earthquake near Nago, Japan70 km ENE of Nago, Japan
- 4.984 days agoM4.9 earthquake near Katsuren-haebaru, Japan92 km ESE of Katsuren-haebaru, Japan
- 4.788 days agoM4.7 earthquake near Uruma, Japan18 km NW of Uruma, Japan
- 4.5222 days agoM4.5 earthquake near Naha, Japan118 km E of Naha, Japan
- 4.7223 days agoM4.7 earthquake near Katsuren-haebaru, Japan74 km SE of Katsuren-haebaru, Japan
- 4.5223 days agoM4.5 earthquake near Katsuren-haebaru, Japan78 km SE of Katsuren-haebaru, Japan
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Uruma
Uruma has recorded 654 earthquakes of magnitude 3.0 or more since 1976. The strongest was M7.0 in 2010.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Did you feel an earthquake in Uruma?
No reports yet.
Earthquakes
654 earthquakes of magnitude 3.0 or more since 1976 within 100 km. The strongest was M7.0.
Recent earthquakes
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.6 | 70 km ENE of Nago, Japan | 10.0 km | |
| 4.9 | 92 km ESE of Katsuren-haebaru, Japan | 10.0 km | |
| 4.7 | 18 km NW of Uruma, Japan | 42.7 km | |
| 4.5 | 118 km E of Naha, Japan | 26.7 km | |
| 4.7 | 74 km SE of Katsuren-haebaru, Japan | 10.0 km | |
| 4.5 | 78 km SE of Katsuren-haebaru, Japan | 10.0 km | |
| 4.5 | 117 km E of Naha, Japan | 10.0 km | |
| 4.6 | 112 km E of Naha, Japan | 10.0 km | |
| 4.7 | 80 km ESE of Katsuren-haebaru, Japan | 10.0 km | |
| 4.5 | 73 km ESE of Nanjo, Japan | 10.0 km |
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 7.0 | 70 km ESE of Nanjo, Japan | 25.0 km | |
| 6.0 | 99 km NNW of Okinawa, Japan | 83.0 km | |
| 5.9 | 70 km ESE of Katsuren-haebaru, Japan | 9.0 km | |
| 5.8 | 32 km N of Okinawa, Japan | 32.6 km | |
| 5.8 | 41 km NNE of Uruma, Japan | 56.9 km | |
| 5.7 | 82 km NW of Nago, Japan | 87.2 km | |
| 5.7 | 116 km ENE of Naha, Japan | 21.0 km | |
| 5.5 | 57 km ESE of Katsuren-haebaru, Japan | 10.0 km | |
| 5.5 | 111 km ENE of Naha, Japan | 30.8 km | |
| 5.5 | 68 km ESE of Gushikawa, Japan | 33.0 km | |
| 5.5 | 71 km ESE of Gushikawa, Japan | 33.0 km | |
| 5.5 | 47 km WNW of Naha, Japan | 55.0 km | |
| 5.5 | 70 km ESE of Gushikawa, Japan | 30.5 km | |
| 5.4 | 61 km ESE of Katsuren-haebaru, Japan | 19.2 km | |
| 5.4 | 56 km ENE of Nago, Japan | 44.2 km |
Earthquakes per year (M3.0+)
Year
| 2026 | 14 | M4.9 |
| 2025 | 20 | M5.0 |
| 2024 | 14 | M4.9 |
| 2023 | 41 | M5.9 |
| 2022 | 18 | M5.0 |
| 2021 | 21 | M4.9 |
| 2020 | 10 | M5.3 |
| 2019 | 12 | M4.9 |
| 2018 | 15 | M4.9 |
| 2017 | 14 | M5.1 |
| 2016 | 15 | M5.2 |
| 2015 | 15 | M5.0 |
| 2014 | 15 | M5.3 |
| 2013 | 19 | M5.4 |
| 2012 | 11 | M4.8 |
| 2011 | 28 | M5.5 |
| 2010 | 67 | M7.0 |
| 2009 | 7 | M5.1 |
| 2008 | 19 | M5.2 |
| 2007 | 15 | M5.4 |
| 2006 | 10 | M4.9 |
| 2005 | 22 | M5.3 |
| 2004 | 22 | M5.5 |
| 2003 | 8 | M5.3 |
| 2002 | 18 | M5.2 |
| 2001 | 9 | M5.0 |
| 2000 | 3 | M5.0 |
| 1999 | 6 | M5.0 |
| 1998 | 5 | M5.1 |
| 1997 | 23 | M5.5 |
| 1996 | 12 | M4.9 |
| 1995 | 9 | M5.1 |
| 1994 | 5 | M4.8 |
| 1993 | 7 | M5.5 |
| 1992 | 9 | M4.7 |
| 1991 | 10 | M6.0 |
| 1990 | 13 | M5.8 |
| 1989 | 6 | M5.7 |
| 1988 | 7 | M5.8 |
| 1987 | 4 | M4.8 |
| 1986 | 5 | M5.3 |
| 1985 | 6 | M5.0 |
| 1984 | 11 | M5.5 |
| 1983 | 9 | M5.4 |
| 1982 | 7 | M5.3 |
| 1981 | 2 | M4.7 |
| 1980 | 5 | M4.7 |
| 1979 | 2 | M5.0 |
| 1978 | 4 | M5.1 |
| 1977 | 1 | M5.2 |
| 1976 | 4 | M5.7 |
Nearby places
- Gushikawa 2 km
- Katsuren-haebaru 5 km
- Ishikawa 6 km
- Okinawa 7 km
- Chatan 12 km
- Yomitan 12 km
- Nakagusuku 16 km
- Ginowan 16 km
- Nishihara 18 km
- Urasoe 18 km
- Kanegusuku 24 km
- Naha 26 km
- Nanjo 27 km
- Tomigusuku 28 km
- Nago 29 km
- Yaese 30 km
- Itoman 34 km