
Tsubata
Earthquakes near Tsubata
Was there an earthquake in Tsubata just now? Live earthquakes within 100 km of Tsubata, Japan, the strongest in history and statistics.
Live map – Tsubata
Loading live map…
Latest eventM 5.4273.6 km depth · 28 h ago14 km WSW of Wajima, Japan
Low
Moderate
High
Very high
Extreme
Very extreme
Forecast: Copernicus EFFIS (FWI index)
Very light rain (0.1–1 mm)
Light rain (1–5 mm)
Moderate rain (5–10 mm)
Heavy rain (10–25 mm)
Very heavy rain (25–50 mm)
Extreme rain (≥ 50 mm)
Forecast: ECMWF via Copernicus EMS – GWIS
Calm (< 7 km/h, 0–1 Bf)
Light breeze (7–18 km/h, 2–3 Bf)
Moderate breeze (18–36 km/h, 4–5 Bf)
Strong breeze (36–54 km/h, 5–7 Bf)
Gale (54–72 km/h, 7–8 Bf)
Storm (≥ 72 km/h, 9+ Bf)
Forecast: ECMWF via Copernicus EMS – GWIS
Very low lightning
Low lightning
Moderate lightning
High lightning
Very high lightning
Extreme lightning
Forecast: ECMWF via Copernicus EMS – GWIS
Earthquakes
Wildfires
Floods
Storms
Volcanoes
Tsunamis
Earthquakes within 100 km of the city centre.
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Tsubata
- 5.428 h agoM5.4 earthquake near Wajima, Japan14 km WSW of Wajima, Japan
- 4.5151 days agoM4.5 earthquake near Toyama, Japan46 km ENE of Toyama, Japan
- 4.5181 days agoM4.5 earthquake near Toyama, Japan45 km SSW of Toyama, Japan
- 4.9213 days agoM4.9 earthquake near Nagano, Japan31 km W of Nagano, Japan
- 4.9213 days agoM4.9 earthquake near Nagano, Japan35 km W of Nagano, Japan
- 4.8266 days agoM4.8 earthquake near Nanao, Japan7 km E of Nanao, Japan
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Tsubata
Tsubata has recorded 364 earthquakes of magnitude 3.0 or more since 1976. The strongest was M6.7 in 2007.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Did you feel an earthquake in Tsubata?
No reports yet.
Earthquakes
364 earthquakes of magnitude 3.0 or more since 1976 within 100 km. The strongest was M6.7.
Recent earthquakes
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 5.4 | 14 km WSW of Wajima, Japan | 273.6 km | |
| 4.5 | 46 km ENE of Toyama, Japan | 212.6 km | |
| 4.5 | 45 km SSW of Toyama, Japan | 262.1 km | |
| 4.9 | 31 km W of Nagano, Japan | 10.0 km | |
| 4.9 | 35 km W of Nagano, Japan | 10.0 km | |
| 4.8 | 7 km E of Nanao, Japan | 259.4 km | |
| 5.1 | 18 km WSW of Azumino, Japan | 2.3 km | |
| 4.7 | 20 km W of Azumino, Japan | 7.8 km | |
| 4.9 | 50 km N of Kanazawa, Japan | 7.6 km | |
| 4.8 | 52 km N of Kanazawa, Japan | 10.0 km |
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 6.7 | 82 km N of Kanazawa, Japan | 8.0 km | |
| 6.2 | 8 km SW of Anamizu, Japan | 10.0 km | |
| 6.1 | 45 km NNW of Kanazawa, Japan | 8.0 km | |
| 5.7 | near Suzu, Japan | 9.0 km | |
| 5.6 | 8 km N of Anamizu, Japan | 10.0 km | |
| 5.5 | 22 km W of Azumino, Japan | 10.0 km | |
| 5.4 | 14 km WSW of Wajima, Japan | 273.6 km | |
| 5.4 | 12 km W of Anamizu, Japan | 6.0 km | |
| 5.4 | 56 km SSE of Kanazawa, Japan | 277.8 km | |
| 5.4 | 8 km W of Nanao, Japan | 267.0 km | |
| 5.4 | 57 km NE of Toyama, Japan | 34.9 km | |
| 5.4 | 17 km SW of Toyama, Japan | 273.0 km | |
| 5.3 | 7 km SSE of Wajima, Japan | 10.0 km | |
| 5.3 | 5 km NNW of Anamizu, Japan | 10.0 km | |
| 5.3 | 42 km SE of Toyama, Japan | 10.0 km |
Earthquakes per year (M3.0+)
Year
| 2026 | 10 | M5.4 |
| 2025 | 11 | M4.9 |
| 2024 | 87 | M6.2 |
| 2023 | 5 | M4.8 |
| 2022 | 9 | M4.6 |
| 2021 | 7 | M5.1 |
| 2020 | 13 | M5.3 |
| 2019 | 1 | M4.6 |
| 2018 | 1 | M4.3 |
| 2017 | 1 | M4.0 |
| 2016 | 4 | M4.2 |
| 2015 | 6 | M4.7 |
| 2014 | 7 | M4.5 |
| 2013 | 3 | M4.6 |
| 2011 | 11 | M5.3 |
| 2010 | 1 | M5.4 |
| 2008 | 16 | M4.6 |
| 2007 | 51 | M6.7 |
| 2006 | 8 | M4.3 |
| 2005 | 9 | M4.5 |
| 2004 | 10 | M4.8 |
| 2003 | 6 | M4.6 |
| 2002 | 6 | M4.7 |
| 2001 | 3 | M4.3 |
| 2000 | 2 | M4.0 |
| 1999 | 2 | M4.5 |
| 1998 | 13 | M5.5 |
| 1997 | 6 | M4.6 |
| 1996 | 5 | M5.1 |
| 1995 | 2 | M3.9 |
| 1994 | 1 | M4.5 |
| 1993 | 6 | M4.7 |
| 1992 | 2 | M4.5 |
| 1991 | 3 | M4.6 |
| 1990 | 6 | M5.4 |
| 1989 | 2 | M5.3 |
| 1988 | 3 | M5.2 |
| 1987 | 2 | M4.8 |
| 1986 | 3 | M5.2 |
| 1985 | 3 | M4.9 |
| 1984 | 2 | M4.7 |
| 1983 | 1 | M4.3 |
| 1982 | 2 | M4.6 |
| 1981 | 1 | M5.4 |
| 1979 | 2 | M5.1 |
| 1978 | 3 | M5.3 |
| 1977 | 2 | M5.4 |
| 1976 | 4 | M4.4 |
Nearby places
- Oyabe 10 km
- Kahoku 10 km
- Mukai-awagasaki 10 km
- Kanazawa 14 km
- Nonoichi 19 km
- Tonami 19 km
- Nanto-shi 19 km
- Nanto 22 km
- Matsuto 23 km
- Hakui 24 km
- Takaoka 26 km
- Tsurugi-asahimachi 26 km
- Himi 29 km
- Himimachi 30 km
- Nishishinminato 32 km
- Imizu 36 km
- Nomimachi 37 km
- Yatsuomachi-higashikumisaka 37 km
- Komatsu 39 km
- Toyama 43 km
- Nanao 47 km
- Gohyakkoku 51 km
- Kaga 55 km
- Kamiichi 56 km