
Kedougou
Wildfires in Kedougou
Active wildfires in Kedougou (Senegal), the largest fires on record and nearby places.
Live map – Kedougou
Loading live map…
Latest event954 acres3 h ago46 mi NNE of Salemata, Senegal
Low
Moderate
High
Very high
Extreme
Very extreme
Forecast: Copernicus EFFIS (FWI index)
Very light rain (0.1–1 mm)
Light rain (1–5 mm)
Moderate rain (5–10 mm)
Heavy rain (10–25 mm)
Very heavy rain (25–50 mm)
Extreme rain (≥ 50 mm)
Forecast: ECMWF via Copernicus EMS – GWIS
Calm (< 7 km/h, 0–1 Bf)
Light breeze (7–18 km/h, 2–3 Bf)
Moderate breeze (18–36 km/h, 4–5 Bf)
Strong breeze (36–54 km/h, 5–7 Bf)
Gale (54–72 km/h, 7–8 Bf)
Storm (≥ 72 km/h, 9+ Bf)
Forecast: ECMWF via Copernicus EMS – GWIS
Very low lightning
Low lightning
Moderate lightning
High lightning
Very high lightning
Extreme lightning
Forecast: ECMWF via Copernicus EMS – GWIS
Earthquakes
Wildfires
Floods
Storms
Volcanoes
Tsunamis
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Kedougou
- 3 h agoWildfire near Salemata, Senegal – active954 acres · 46 mi NNE of Salemata, Senegal
- 3 h agoWildfire near Kedougou, Senegal – active5,486 acres · 59 mi N of Kedougou, Senegal
- 3 h agoWildfire near Kedougou, Senegal – active11,100 acres · 68 mi N of Kedougou, Senegal
- 26 h agoWildfire near Kedougou, Senegal – active813 acres · 26 mi ENE of Kedougou, Senegal
- 26 h agoWildfire near Kedougou, Senegal – active13,872 acres · 59 mi NNE of Kedougou, Senegal
- 26 h agoWildfire near Kedougou, Senegal – active1,048 acres · 40 mi NNW of Kedougou, Senegal
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Kedougou
Satellites have detected 86 significant wildfires here; the largest burned about 33,567 acres.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Wildfires
86 major fires since 2025. The largest covered about 33,567 acres.
Recent fires
| Area | Location | Since | Status |
|---|---|---|---|
| 954 acres | 46 mi NNE of Salemata, Senegal | Active | |
| 5,486 acres | 59 mi N of Kedougou, Senegal | Active | |
| 11,100 acres | 68 mi N of Kedougou, Senegal | Active | |
| 813 acres | 26 mi ENE of Kedougou, Senegal | Active | |
| 13,872 acres | 59 mi NNE of Kedougou, Senegal | Active | |
| 1,048 acres | 40 mi NNW of Kedougou, Senegal | Active | |
| 3,489 acres | 12 mi ENE of Kedougou, Senegal | Active | |
| 951 acres | 10 mi NW of Kedougou, Senegal | Active | |
| 2,768 acres | 15 mi ENE of Saraya, Senegal | Active | |
| 5,291 acres | 58 mi ENE of Kedougou, Senegal | Active |
Show all (133)
| Area | Location | Since | Status |
|---|---|---|---|
| 12,971 acres | 71 mi NE of Kedougou, Senegal | Active | |
| 4,151 acres | 4 mi SSE of Kedougou, Senegal | Active | |
| 6,635 acres | 45 mi NNE of Kedougou, Senegal | Active | |
| 4,964 acres | 37 mi ENE of Kedougou, Senegal | Active | |
| 4,623 acres | 50 mi NE of Kedougou, Senegal | Active | |
| 13,826 acres | 53 mi N of Kedougou, Senegal | Active | |
| 5,098 acres | 64 mi NE of Kedougou, Senegal | Active | |
| 10,779 acres | 50 mi NNE of Salemata, Senegal | Inactive | |
| 13,937 acres | 31 mi NNE of Salemata, Senegal | Inactive | |
| 4,245 acres | 45 mi NNW of Kedougou, Senegal | Inactive | |
| 6,847 acres | 64 mi NNE of Kedougou, Senegal | Inactive | |
| 3,205 acres | 22 mi SE of Kedougou, Senegal | Inactive | |
| 9,375 acres | 8 mi SSE of Kedougou, Senegal | Inactive | |
| 2,728 acres | 14 mi E of Kedougou, Senegal | Inactive | |
| 3,820 acres | 29 mi NE of Kedougou, Senegal | Inactive | |
| 7,208 acres | 28 mi NNE of Kedougou, Senegal | Inactive | |
| 8,540 acres | 42 mi N of Kedougou, Senegal | Inactive | |
| 2,382 acres | 51 mi N of Kedougou, Senegal | Inactive | |
| 5,347 acres | 29 mi E of Kedougou, Senegal | Inactive | |
| 4,245 acres | 48 mi N of Kedougou, Senegal | Inactive | |
| 14,176 acres | 31 mi NE of Salemata, Senegal | Inactive | |
| 3,479 acres | 37 mi NNW of Kedougou, Senegal | Inactive | |
| 3,388 acres | 59 mi E of Kedougou, Senegal | Inactive | |
| 5,538 acres | 45 mi ENE of Kedougou, Senegal | Inactive | |
| 2,530 acres | 24 mi NE of Kedougou, Senegal | Inactive | |
| 1,334 acres | 72 mi ENE of Kedougou, Senegal | Inactive | |
| 1,955 acres | 51 mi ENE of Kedougou, Senegal | Inactive | |
| 13,519 acres | 14 mi NNE of Salemata, Senegal | Inactive | |
| 5,058 acres | 36 mi NNW of Kedougou, Senegal | Inactive | |
| 3,670 acres | 20 mi NNE of Kedougou, Senegal | Inactive | |
| 4,065 acres | 16 mi ENE of Kedougou, Senegal | Inactive | |
| 3,299 acres | 10 mi E of Salemata, Senegal | Inactive | |
| 2,768 acres | 21 mi NE of Kedougou, Senegal | Inactive | |
| 1,428 acres | 71 mi NE of Kedougou, Senegal | Inactive | |
| 9,983 acres | 13 mi NE of Saraya, Senegal | Inactive | |
| 4,053 acres | 14 mi NNW of Kedougou, Senegal | Inactive | |
| 1,480 acres | 64 mi ENE of Kedougou, Senegal | Inactive | |
| 1,623 acres | 26 mi N of Kedougou, Senegal | Inactive | |
| 1,668 acres | 24 mi N of Kedougou, Senegal | Inactive | |
| 857 acres | 10 mi SW of Salemata, Senegal | Inactive | |
| 7,776 acres | 59 mi E of Kedougou, Senegal | Inactive | |
| 1,433 acres | 21 mi ESE of Kedougou, Senegal | Inactive | |
| 904 acres | 4 mi WNW of Kedougou, Senegal | Inactive | |
| 1,811 acres | 69 mi E of Kedougou, Senegal | Inactive | |
| 4,018 acres | 53 mi E of Kedougou, Senegal | Inactive | |
| 1,191 acres | 45 mi E of Kedougou, Senegal | Inactive | |
| 4,248 acres | 46 mi NNE of Kedougou, Senegal | Inactive | |
| 4,109 acres | 29 mi N of Kedougou, Senegal | Inactive | |
| 1,433 acres | 51 mi ENE of Kedougou, Senegal | Inactive | |
| 7,648 acres | 38 mi ESE of Kedougou, Senegal | Inactive | |
| 3,383 acres | 47 mi N of Kedougou, Senegal | Inactive | |
| 4,594 acres | 29 mi SE of Kedougou, Senegal | Inactive | |
| 1,722 acres | 28 mi ESE of Kedougou, Senegal | Inactive | |
| 904 acres | 35 mi E of Kedougou, Senegal | Inactive | |
| 954 acres | 56 mi ENE of Kedougou, Senegal | Inactive | |
| 12,308 acres | 73 mi ENE of Kedougou, Senegal | Inactive | |
| 4,784 acres | 51 mi ESE of Kedougou, Senegal | Inactive | |
| 1,673 acres | 10 mi WSW of Kedougou, Senegal | Inactive | |
| 4,053 acres | 65 mi E of Kedougou, Senegal | Inactive | |
| 1,623 acres | 6 mi W of Kedougou, Senegal | Inactive | |
| 4,695 acres | 39 mi ESE of Kedougou, Senegal | Inactive | |
| 1,245 acres | 15 mi SSW of Kedougou, Senegal | Inactive | |
| 1,527 acres | 15 mi NE of Kedougou, Senegal | Inactive | |
| 764 acres | near Salemata, Senegal | Inactive | |
| 2,241 acres | 56 mi ENE of Kedougou, Senegal | Inactive | |
| 1,572 acres | 58 mi N of Kedougou, Senegal | Inactive | |
| 1,717 acres | near Saraya, Senegal | Inactive | |
| 4,688 acres | 21 mi SE of Salemata, Senegal | Inactive | |
| 2,150 acres | 6 mi ENE of Kedougou, Senegal | Inactive | |
| 2,385 acres | 9 mi SE of Saraya, Senegal | Inactive | |
| 3,198 acres | 11 mi NE of Kedougou, Senegal | Inactive | |
| 1,147 acres | 88 mi ENE of Kedougou, Senegal | Inactive | |
| 5,300 acres | 8 mi NNE of Salemata, Senegal | Inactive | |
| 6,496 acres | 24 mi NNE of Kedougou, Senegal | Inactive | |
| 2,721 acres | 29 mi NNE of Kedougou, Senegal | Inactive | |
| 17,522 acres | 34 mi NNE of Kedougou, Senegal | Inactive | |
| 5,172 acres | 56 mi ESE of Kedougou, Senegal | Inactive | |
| 862 acres | 46 mi E of Kedougou, Senegal | Inactive | |
| 1,960 acres | 82 mi ENE of Kedougou, Senegal | Inactive | |
| 3,778 acres | 58 mi E of Kedougou, Senegal | Inactive | |
| 1,431 acres | 14 mi SE of Salemata, Senegal | Inactive | |
| 1,626 acres | 55 mi ENE of Kedougou, Senegal | Inactive | |
| 1,577 acres | 55 mi NE of Kedougou, Senegal | Inactive | |
| 3,815 acres | 42 mi N of Kedougou, Senegal | Inactive | |
| 1,001 acres | 14 mi NNE of Kedougou, Senegal | Inactive | |
| 2,150 acres | 42 mi E of Kedougou, Senegal | Inactive | |
| 2,911 acres | 68 mi ENE of Kedougou, Senegal | Inactive | |
| 1,191 acres | 54 mi E of Kedougou, Senegal | Inactive | |
| 912 acres | 29 mi S of Salemata, Senegal | Inactive | |
| 1,147 acres | 60 mi NNE of Kedougou, Senegal | Inactive | |
| 2,006 acres | 20 mi E of Kedougou, Senegal | Inactive | |
| 1,574 acres | 21 mi W of Kedougou, Senegal | Inactive | |
| 1,191 acres | 73 mi NE of Kedougou, Senegal | Inactive | |
| 811 acres | 58 mi NNE of Kedougou, Senegal | Inactive | |
| 3,294 acres | 66 mi ENE of Kedougou, Senegal | Inactive | |
| 4,819 acres | 53 mi NNE of Salemata, Senegal | Inactive | |
| 1,433 acres | 14 mi W of Kedougou, Senegal | Inactive | |
| 3,244 acres | 40 mi NE of Kedougou, Senegal | Inactive | |
| 2,293 acres | 52 mi ENE of Kedougou, Senegal | Inactive | |
| 4,529 acres | 49 mi N of Kedougou, Senegal | Inactive | |
| 5,968 acres | 27 mi NNE of Salemata, Senegal | Inactive | |
| 3,390 acres | 27 mi NW of Salemata, Senegal | Inactive | |
| 7,831 acres | 25 mi NE of Salemata, Senegal | Inactive | |
| 2,577 acres | 24 mi N of Salemata, Senegal | Inactive | |
| 7,737 acres | 24 mi NE of Salemata, Senegal | Inactive | |
| 33,567 acres | 24 mi NNW of Salemata, Senegal | Inactive | |
| 5,295 acres | 43 mi NNE of Salemata, Senegal | Inactive | |
| 5,063 acres | 13 mi N of Salemata, Senegal | Inactive | |
| 8,456 acres | 22 mi NE of Salemata, Senegal | Inactive | |
| 20,300 acres | 21 mi NW of Salemata, Senegal | Inactive | |
| 3,388 acres | 36 mi NNE of Salemata, Senegal | Inactive | |
| 3,783 acres | 47 mi ESE of Kedougou, Senegal | Inactive | |
| 2,815 acres | 39 mi NNE of Salemata, Senegal | Inactive | |
| 2,538 acres | 16 mi SSW of Kedougou, Senegal | Inactive | |
| 3,054 acres | 40 mi NE of Salemata, Senegal | Inactive | |
| 2,585 acres | 46 mi ESE of Kedougou, Senegal | Inactive | |
| 2,629 acres | 15 mi NW of Kedougou, Senegal | Inactive | |
| 2,530 acres | 24 mi NW of Salemata, Senegal | Inactive | |
| 2,960 acres | 27 mi NNE of Salemata, Senegal | Inactive | |
| 3,964 acres | 18 mi NE of Salemata, Senegal | Inactive | |
| 3,010 acres | 18 mi N of Kedougou, Senegal | Inactive | |
| 2,483 acres | 22 mi NW of Kedougou, Senegal | Inactive | |
| 3,724 acres | 26 mi NE of Salemata, Senegal | Inactive |
Largest fires on record
| Area | Location | Since | Status |
|---|---|---|---|
| 33,567 acres | 24 mi NNW of Salemata, Senegal | Inactive | |
| 20,300 acres | 21 mi NW of Salemata, Senegal | Inactive | |
| 17,522 acres | 34 mi NNE of Kedougou, Senegal | Inactive | |
| 14,176 acres | 31 mi NE of Salemata, Senegal | Inactive | |
| 13,937 acres | 31 mi NNE of Salemata, Senegal | Inactive | |
| 13,872 acres | 59 mi NNE of Kedougou, Senegal | Active | |
| 13,826 acres | 53 mi N of Kedougou, Senegal | Active | |
| 13,519 acres | 14 mi NNE of Salemata, Senegal | Inactive | |
| 12,971 acres | 71 mi NE of Kedougou, Senegal | Active | |
| 12,308 acres | 73 mi ENE of Kedougou, Senegal | Inactive | |
| 11,100 acres | 68 mi N of Kedougou, Senegal | Active | |
| 10,779 acres | 50 mi NNE of Salemata, Senegal | Inactive | |
| 9,983 acres | 13 mi NE of Saraya, Senegal | Inactive | |
| 9,375 acres | 8 mi SSE of Kedougou, Senegal | Inactive | |
| 8,540 acres | 42 mi N of Kedougou, Senegal | Inactive |
Major fires per year
Year
| 2026 | 61 | 33,567 acres |
| 2025 | 25 | 13,872 acres |