
Dinga
Dinga: earthquakes and wildfires
Was there an earthquake or a fire near Dinga just now? Live map within 62 mi, the strongest earthquakes, the largest fires and statistics for Dinga, Pakistan.
Live map – Dinga
Earthquakes within 62 mi of the city center.
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Dinga
- 12 h agoWildfire near Hafizabad, Pakistan – active2,548 acres · 18 mi WNW of Hafizabad, Pakistan
- 12 h agoWildfire near Pindi Bhattian, Pakistan – active19,892 acres · 13 mi NE of Pindi Bhattian, Pakistan
- 13 h agoWildfire near Jammu, India – active5,073 acres · 15 mi W of Jammu, India
- 35 h agoWildfire near Pindi Bhattian, Pakistan – active5,898 acres · 5 mi SSW of Pindi Bhattian, Pakistan
- 2 days agoWildfire near Sialkot, Pakistan9,177 acres · 17 mi S of Sialkot, Pakistan
- 4 days agoWildfire near Gujranwala, Pakistan5,940 acres · 24 mi E of Gujranwala, Pakistan
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Dinga
Dinga has recorded 48 earthquakes of magnitude 3.0 or more since 1976. The strongest was M5.6 in 2019.
Satellites have detected 15 significant wildfires here; the largest burned about 19,892 acres.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Did you feel an earthquake in Dinga?
No reports yet.
Earthquakes
48 earthquakes of magnitude 3.0 or more since 1976 within 62 mi. The strongest was M5.6.
Recent earthquakes
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.5 | near Jhelum, Pakistan | 6.2 mi | |
| 4.6 | 9 mi NNE of Malakwal City, Pakistan | 8.3 mi |
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 5.6 | near New Mirpur City, Pakistan | 6.2 mi | |
| 5.2 | 5 mi SSW of Sarai Alamgir, Pakistan | 6.2 mi | |
| 5.1 | 41 mi S of Rawalpindi, Pakistan | 31.4 mi | |
| 5.0 | 27 mi SSE of Rawalpindi, Pakistan | 11.9 mi | |
| 5.0 | 30 mi ESE of Rawalpindi, Pakistan | 16.8 mi | |
| 4.9 | 26 mi SSE of Rawalpindi, Pakistan | 6.2 mi | |
| 4.9 | 16 mi NE of Jhelum, Pakistan | 6.2 mi | |
| 4.9 | near Bhaun, Pakistan | 24.9 mi | |
| 4.8 | 7 mi SW of Sarai Alamgir, Pakistan | 6.2 mi | |
| 4.7 | 10 mi WNW of Jhelum, Pakistan | 26.6 mi | |
| 4.7 | 10 mi NW of Jhelum, Pakistan | 6.2 mi | |
| 4.7 | 22 mi SE of Rawalpindi, Pakistan | 20.5 mi | |
| 4.7 | 42 mi SSE of Rawalpindi, Pakistan | 20.5 mi | |
| 4.7 | 5 mi ESE of Kharian, Pakistan | 20.5 mi | |
| 4.7 | 15 mi NE of New Mirpur City, Pakistan | 2.5 mi |
Earthquakes per year (M3.0+)
Year
| 2026 | 2 | M4.6 |
| 2025 | 1 | M4.9 |
| 2024 | 1 | M5.2 |
| 2022 | 1 | M4.3 |
| 2020 | 4 | M4.5 |
| 2019 | 7 | M5.6 |
| 2018 | 1 | M3.6 |
| 2015 | 1 | M4.6 |
| 2014 | 2 | M4.0 |
| 2013 | 2 | M4.5 |
| 2008 | 1 | M3.7 |
| 2007 | 3 | M3.8 |
| 2006 | 3 | M4.9 |
| 2005 | 1 | M3.4 |
| 2003 | 1 | M4.7 |
| 2001 | 1 | M5.1 |
| 1999 | 3 | M5.0 |
| 1998 | 1 | M4.0 |
| 1997 | 1 | M4.8 |
| 1996 | 1 | M4.6 |
| 1988 | 1 | M4.0 |
| 1987 | 1 | M4.5 |
| 1985 | 2 | M4.7 |
| 1980 | 2 | M4.7 |
| 1978 | 2 | M5.0 |
| 1977 | 1 | M4.7 |
| 1976 | 1 | M4.5 |
Wildfires
15 major fires since 2025 within 62 mi. The largest covered about 19,892 acres.
Recent fires
| Area | Location | Since | Status |
|---|---|---|---|
| 2,548 acres | 18 mi WNW of Hafizabad, Pakistan | Active | |
| 19,892 acres | 13 mi NE of Pindi Bhattian, Pakistan | Active | |
| 5,073 acres | 15 mi W of Jammu, India | Active | |
| 5,898 acres | 5 mi SSW of Pindi Bhattian, Pakistan | Active | |
| 9,177 acres | 17 mi S of Sialkot, Pakistan | Inactive | |
| 5,940 acres | 24 mi E of Gujranwala, Pakistan | Inactive | |
| 8,562 acres | 11 mi S of Hafizabad, Pakistan | Inactive | |
| 751 acres | 13 mi NW of Hafizabad, Pakistan | Inactive | |
| 1,334 acres | 7 mi WNW of Hafizabad, Pakistan | Inactive | |
| 2,261 acres | 10 mi SE of Pindi Bhattian, Pakistan | Inactive |
Show all (26)
| Area | Location | Since | Status |
|---|---|---|---|
| 1,245 acres | 6 mi SE of Kallar Kahar, Pakistan | Inactive | |
| 1,124 acres | 4 mi N of Pindi Bhattian, Pakistan | Inactive | |
| 5,224 acres | 11 mi NW of Hafizabad, Pakistan | Inactive | |
| 1,127 acres | 36 mi NNW of Lahore, Pakistan | Inactive | |
| 2,960 acres | 26 mi N of Lahore, Pakistan | Inactive | |
| 1,626 acres | 13 mi N of Hafizabad, Pakistan | Inactive | |
| 3,712 acres | 11 mi NE of Hafizabad, Pakistan | Inactive | |
| 2,086 acres | 15 mi WNW of Gujranwala, Pakistan | Inactive | |
| 4,873 acres | 12 mi NE of Pindi Bhattian, Pakistan | Inactive | |
| 1,623 acres | 5 mi N of Hafizabad, Pakistan | Inactive | |
| 3,553 acres | 9 mi SSW of Jammu, India | Inactive | |
| 2,412 acres | 15 mi SE of Gujranwala, Pakistan | Inactive | |
| 1,045 acres | 13 mi E of Pindi Bhattian, Pakistan | Inactive | |
| 2,501 acres | 17 mi SW of Gujranwala, Pakistan | Inactive | |
| 2,540 acres | 28 mi NNW of Lahore, Pakistan | Inactive | |
| 2,538 acres | 27 mi ENE of New Mirpur City, Pakistan | Inactive |
Largest fires on record
| Area | Location | Since | Status |
|---|---|---|---|
| 19,892 acres | 13 mi NE of Pindi Bhattian, Pakistan | Active | |
| 9,177 acres | 17 mi S of Sialkot, Pakistan | Inactive | |
| 8,562 acres | 11 mi S of Hafizabad, Pakistan | Inactive | |
| 5,940 acres | 24 mi E of Gujranwala, Pakistan | Inactive | |
| 5,898 acres | 5 mi SSW of Pindi Bhattian, Pakistan | Active | |
| 5,224 acres | 11 mi NW of Hafizabad, Pakistan | Inactive | |
| 5,073 acres | 15 mi W of Jammu, India | Active | |
| 4,873 acres | 12 mi NE of Pindi Bhattian, Pakistan | Inactive | |
| 3,712 acres | 11 mi NE of Hafizabad, Pakistan | Inactive | |
| 3,553 acres | 9 mi SSW of Jammu, India | Inactive | |
| 2,960 acres | 26 mi N of Lahore, Pakistan | Inactive | |
| 2,548 acres | 18 mi WNW of Hafizabad, Pakistan | Active | |
| 2,540 acres | 28 mi NNW of Lahore, Pakistan | Inactive | |
| 2,538 acres | 27 mi ENE of New Mirpur City, Pakistan | Inactive | |
| 2,501 acres | 17 mi SW of Gujranwala, Pakistan | Inactive |
Major fires per year
Year
| 2026 | 14 | 19,892 acres |
| 2025 | 1 | 8,562 acres |
Nearby places
- Mandi Bahauddin 14 mi
- Lala Musa 14 mi
- Kharian 15 mi
- Phalia 17 mi
- Kunjah 17 mi
- Sarai Alamgir 18 mi
- Jhelum 20 mi
- Gujrat 21 mi
- Sook Kalan 25 mi
- Wazirabad 27 mi
- Jalalpur Jattan 28 mi
- Malakwal 30 mi
- Malakwal City 30 mi
- Bhimber 31 mi
- New Mirpur City 35 mi
- Sambrial 39 mi
- Hafizabad 39 mi
- Pind Dadan Khan 40 mi
- Ladhewala Waraich 41 mi
- Khewra 41 mi
- Surkhpur 43 mi