
Haicheng
Haicheng: earthquakes and wildfires
Was there an earthquake or a fire near Haicheng just now? Live map within 62 mi, the strongest earthquakes, the largest fires and statistics for Haicheng, China.
Live map – Haicheng
Earthquakes within 62 mi of the city center.
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Haicheng
- 7 h agoWildfire near Liaozhong, China – active956 acres · 17 mi WNW of Liaozhong, China
- 18 h agoWildfire near Anshan, China – active16,007 acres · near Anshan, China
- 4 days agoWildfire near Benxi, China6,583 acres · near Benxi, China
- 5 days agoWildfire near Benxi, China3,818 acres · 9 mi WSW of Benxi, China
- 8 days agoWildfire near Yingkou, China5,834 acres · 25 mi SSW of Yingkou, China
- 9 days agoWildfire near Dashiqiao, China6,118 acres · 6 mi WNW of Dashiqiao, China
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Haicheng
Haicheng has recorded 33 earthquakes of magnitude 3.0 or more since 1978. The strongest was M5.4 in 1978.
Satellites have detected 8 significant wildfires here; the largest burned about 16,007 acres.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Did you feel an earthquake in Haicheng?
No reports yet.
Earthquakes
33 earthquakes of magnitude 3.0 or more since 1978 within 62 mi. The strongest was M5.4.
Recent earthquakes
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.5 | 10 mi NE of Panshan, China | 6.2 mi |
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 5.4 | near Dashiqiao, China | 20.5 mi | |
| 5.1 | 43 mi S of Anshan, China | 6.2 mi | |
| 5.0 | 46 mi S of Anshan, China | 6.2 mi | |
| 4.9 | 15 mi SSE of Dashiqiao, China | 20.5 mi | |
| 4.8 | 30 mi SW of Shenyang, China | 6.2 mi | |
| 4.8 | 50 mi SSW of Anshan, China | 20.5 mi | |
| 4.8 | 29 mi SW of Anshan, China | 20.5 mi | |
| 4.7 | 38 mi SSE of Anshan, China | 6.2 mi | |
| 4.7 | 33 mi WSW of Anshan, China | 20.5 mi | |
| 4.6 | 47 mi S of Anshan, China | 6.2 mi | |
| 4.6 | 20 mi SSE of Yingkou, China | 23.3 mi | |
| 4.6 | 16 mi SSE of Yingkou, China | 4.4 mi | |
| 4.5 | 10 mi NE of Panshan, China | 6.2 mi | |
| 4.5 | 41 mi S of Anshan, China | 21.7 mi | |
| 4.5 | 31 mi WSW of Anshan, China | 18.1 mi |
Earthquakes per year (M3.0+)
Year
| 2026 | 1 | M4.5 |
| 2017 | 1 | M4.6 |
| 2015 | 1 | M4.6 |
| 2013 | 1 | M4.8 |
| 2012 | 3 | M4.6 |
| 2009 | 1 | M4.1 |
| 2008 | 3 | M4.7 |
| 2002 | 1 | M4.0 |
| 2000 | 2 | M5.1 |
| 1999 | 5 | M5.0 |
| 1998 | 1 | M3.6 |
| 1995 | 1 | M4.5 |
| 1993 | 1 | M4.5 |
| 1989 | 2 | M4.9 |
| 1988 | 2 | M4.4 |
| 1984 | 1 | M4.0 |
| 1983 | 2 | M4.5 |
| 1981 | 2 | M4.8 |
| 1978 | 2 | M5.4 |
Wildfires
8 major fires since 2026 within 62 mi. The largest covered about 16,007 acres.
Recent fires
| Area | Location | Since | Status |
|---|---|---|---|
| 956 acres | 17 mi WNW of Liaozhong, China | Active | |
| 16,007 acres | near Anshan, China | Active | |
| 6,583 acres | near Benxi, China | Inactive | |
| 3,818 acres | 9 mi WSW of Benxi, China | Inactive | |
| 5,834 acres | 25 mi SSW of Yingkou, China | Inactive | |
| 6,118 acres | 6 mi WNW of Dashiqiao, China | Inactive | |
| 4,744 acres | 32 mi SE of Panjin, China | Inactive | |
| 8,750 acres | 17 mi NW of Yingkou, China | Inactive | |
| 2,852 acres | 15 mi SSE of Panjin, China | Inactive |
Largest fires on record
| Area | Location | Since | Status |
|---|---|---|---|
| 16,007 acres | near Anshan, China | Active | |
| 8,750 acres | 17 mi NW of Yingkou, China | Inactive | |
| 6,583 acres | near Benxi, China | Inactive | |
| 6,118 acres | 6 mi WNW of Dashiqiao, China | Inactive | |
| 5,834 acres | 25 mi SSW of Yingkou, China | Inactive | |
| 4,744 acres | 32 mi SE of Panjin, China | Inactive | |
| 3,818 acres | 9 mi WSW of Benxi, China | Inactive | |
| 2,852 acres | 15 mi SSE of Panjin, China | Inactive |
Nearby places
- Nantai 6 mi
- Jiupu 18 mi
- Dashiqiao 20 mi
- Anshan 23 mi
- Yingkou 30 mi
- Liaoyang 37 mi
- Panjin 40 mi
- Gongchangling 41 mi
- Panshan 43 mi
- Liaozhong 45 mi
- Xiuyan 47 mi
- Benxi 61 mi
- Sujiatun 64 mi
- Heishan 67 mi
- Beining 71 mi
- Shenyang 74 mi
- Fengcheng 75 mi
- Linghai 75 mi
- Xiaoshi 78 mi
- Xinmin 79 mi
- Dongling 79 mi
- Zhuanghe 81 mi
- Hushitai 85 mi
- Jinzhou 86 mi