
Beni Department
Beni Department: earthquakes and wildfires
Latest earthquakes and wildfires in Beni Department (Bolivia) on a live map, the strongest earthquakes and largest fires on record.
Live map – Beni Department
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Beni Department
- 9 h agoWildfire near La Santisima Trinidad, Bolivia – active6,899 acres · 83 mi NNE of La Santisima Trinidad, Bolivia
- 9 h agoWildfire near La Santisima Trinidad, Bolivia – active949 acres · 56 mi NE of La Santisima Trinidad, Bolivia
- 9 h agoWildfire near Reyes, Bolivia – active761 acres · 7 mi N of Reyes, Bolivia
- 9 h agoWildfire near Reyes, Bolivia – active1,616 acres · 8 mi NNE of Reyes, Bolivia
- 10 h agoWildfire near La Santisima Trinidad, Bolivia – active4,218 acres · 50 mi ENE of La Santisima Trinidad, Bolivia
- 10 h agoWildfire near La Santisima Trinidad, Bolivia – active1,895 acres · 61 mi ENE of La Santisima Trinidad, Bolivia
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Beni Department
Beni Department has recorded 13 earthquakes of magnitude 3.0 or more since 1978. The strongest was M8.2 in 1994.
Satellites have detected 48 significant wildfires here; the largest burned about 17,774 acres.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Earthquakes
13 earthquakes of magnitude 3.0 or more since 1978. The strongest was M8.2.
Recent earthquakes
No earthquakes of magnitude 2.5+ in the last 12 months.
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 8.2 | 35 mi NNW of Reyes, Bolivia | 392.1 mi | |
| 6.6 | 39 mi SSW of La Santisima Trinidad, Bolivia | 341.7 mi | |
| 5.6 | 23 mi SSE of La Santisima Trinidad, Bolivia | 364.6 mi | |
| 5.2 | 30 mi N of Reyes, Bolivia | 392.0 mi | |
| 4.9 | 41 mi E of Santa Rosa de Yacuma, Bolivia | 20.5 mi | |
| 4.7 | 39 mi S of La Santisima Trinidad, Bolivia | 363.6 mi | |
| 4.4 | 27 mi NNW of Santa Rosa de Yacuma, Bolivia | 399.4 mi | |
| 4.3 | 39 mi N of Reyes, Bolivia | 390.8 mi | |
| 4.2 | 55 mi SSW of La Santisima Trinidad, Bolivia | 345.0 mi | |
| 4.1 | 31 mi SE of Santa Rosa de Yacuma, Bolivia | 9.9 mi | |
| 3.9 | 45 mi SW of Santa Ana de Yacuma, Bolivia | 20.5 mi | |
| 3.9 | 33 mi NW of Reyes, Bolivia | 397.6 mi | |
| 3.5 | 38 mi NW of Santa Rosa de Yacuma, Bolivia | 403.9 mi |
Earthquakes per year (M3.0+)
Year
| 2024 | 1 | M4.2 |
| 2019 | 1 | M4.7 |
| 2018 | 1 | M4.1 |
| 2011 | 1 | M6.6 |
| 1997 | 2 | M3.9 |
| 1996 | 1 | M3.9 |
| 1995 | 1 | M5.6 |
| 1994 | 4 | M8.2 |
| 1978 | 1 | M4.9 |
Wildfires
48 major fires since 2026. The largest covered about 17,774 acres.
Recent fires
| Area | Location | Since | Status |
|---|---|---|---|
| 6,899 acres | 83 mi NNE of La Santisima Trinidad, Bolivia | Active | |
| 949 acres | 56 mi NE of La Santisima Trinidad, Bolivia | Active | |
| 761 acres | 7 mi N of Reyes, Bolivia | Active | |
| 1,616 acres | 8 mi NNE of Reyes, Bolivia | Active | |
| 4,218 acres | 50 mi ENE of La Santisima Trinidad, Bolivia | Active | |
| 1,895 acres | 61 mi ENE of La Santisima Trinidad, Bolivia | Active | |
| 862 acres | 68 mi S of Guayaramerin, Bolivia | Active | |
| 907 acres | 56 mi WNW of San Ramon, Bolivia | Active | |
| 1,090 acres | 20 mi ESE of Reyes, Bolivia | Active | |
| 850 acres | 22 mi E of San Ignacio de Moxo, Bolivia | Active |
Show all (79)
| Area | Location | Since | Status |
|---|---|---|---|
| 1,327 acres | 12 mi SE of Reyes, Bolivia | Active | |
| 1,095 acres | 59 mi E of San Ramon, Bolivia | Active | |
| 2,241 acres | 39 mi NNE of Santa Ana de Yacuma, Bolivia | Active | |
| 6,378 acres | 26 mi SSW of San Ramon, Bolivia | Active | |
| 1,334 acres | 66 mi NNE of Santa Rosa de Yacuma, Bolivia | Active | |
| 1,982 acres | 59 mi ESE of La Santisima Trinidad, Bolivia | Active | |
| 2,345 acres | 80 mi N of Santa Ana de Yacuma, Bolivia | Inactive | |
| 912 acres | 73 mi SSW of Riberalta, Bolivia | Inactive | |
| 1,339 acres | 97 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 1,337 acres | 94 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 3,343 acres | 88 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 1,750 acres | 50 mi ESE of La Santisima Trinidad, Bolivia | Inactive | |
| 2,773 acres | 100 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 904 acres | 56 mi NNE of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 2,004 acres | 68 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 860 acres | 24 mi NE of San Ramon, Bolivia | Inactive | |
| 6,805 acres | 48 mi SE of La Santisima Trinidad, Bolivia | Inactive | |
| 1,223 acres | 63 mi SE of San Ignacio de Moxo, Bolivia | Inactive | |
| 1,552 acres | 81 mi SSE of La Santisima Trinidad, Bolivia | Inactive | |
| 2,118 acres | 89 mi S of La Santisima Trinidad, Bolivia | Inactive | |
| 1,463 acres | 25 mi SSW of San Borja, Bolivia | Inactive | |
| 1,176 acres | 82 mi S of La Santisima Trinidad, Bolivia | Inactive | |
| 1,001 acres | 86 mi SW of Riberalta, Bolivia | Inactive | |
| 1,525 acres | 30 mi ENE of Santa Ana de Yacuma, Bolivia | Inactive | |
| 1,717 acres | 65 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 899 acres | 57 mi E of La Santisima Trinidad, Bolivia | Inactive | |
| 3,919 acres | 58 mi E of La Santisima Trinidad, Bolivia | Inactive | |
| 1,226 acres | 57 mi ESE of La Santisima Trinidad, Bolivia | Inactive | |
| 5,523 acres | 40 mi NE of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 17,774 acres | 93 mi ENE of La Santisima Trinidad, Bolivia | Inactive | |
| 4,547 acres | 103 mi SSW of Riberalta, Bolivia | Inactive | |
| 2,718 acres | 53 mi WNW of San Ramon, Bolivia | Inactive | |
| 2,960 acres | 58 mi NNW of Santa Ana de Yacuma, Bolivia | Inactive | |
| 3,193 acres | 36 mi W of San Ramon, Bolivia | Inactive | |
| 9,842 acres | 57 mi WNW of San Ramon, Bolivia | Inactive | |
| 3,017 acres | 89 mi SSW of Riberalta, Bolivia | Inactive | |
| 3,838 acres | 32 mi WNW of La Santisima Trinidad, Bolivia | Inactive | |
| 3,862 acres | 55 mi NNW of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 5,362 acres | 32 mi N of La Santisima Trinidad, Bolivia | Inactive | |
| 3,425 acres | 74 mi NNE of La Santisima Trinidad, Bolivia | Inactive | |
| 3,524 acres | 29 mi S of San Ramon, Bolivia | Inactive | |
| 3,504 acres | 33 mi S of Riberalta, Bolivia | Inactive | |
| 4,507 acres | 33 mi NNW of San Ignacio de Moxo, Bolivia | Inactive | |
| 5,644 acres | 37 mi NNW of San Ignacio de Moxo, Bolivia | Inactive | |
| 2,765 acres | 4 mi SW of San Ramon, Bolivia | Inactive | |
| 3,052 acres | 56 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 7,218 acres | 69 mi NW of San Ramon, Bolivia | Inactive | |
| 4,055 acres | 56 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 9,906 acres | 91 mi NNW of Santa Ana de Yacuma, Bolivia | Inactive | |
| 2,560 acres | 32 mi NW of La Santisima Trinidad, Bolivia | Inactive | |
| 2,770 acres | 78 mi NNE of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 4,144 acres | 24 mi NE of Santa Ana de Yacuma, Bolivia | Inactive | |
| 6,133 acres | 61 mi SSE of Riberalta, Bolivia | Inactive | |
| 6,578 acres | 32 mi NE of Santa Ana de Yacuma, Bolivia | Inactive | |
| 4,221 acres | 72 mi S of Guayaramerin, Bolivia | Inactive | |
| 3,257 acres | 90 mi SSE of Riberalta, Bolivia | Inactive | |
| 7,645 acres | 61 mi NW of San Ramon, Bolivia | Inactive | |
| 5,461 acres | 77 mi SSE of Riberalta, Bolivia | Inactive | |
| 3,778 acres | 100 mi NNW of Santa Ana de Yacuma, Bolivia | Inactive | |
| 2,768 acres | 26 mi NNW of San Ramon, Bolivia | Inactive | |
| 6,652 acres | 88 mi NW of San Ramon, Bolivia | Inactive | |
| 4,678 acres | 73 mi N of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 6,373 acres | 73 mi N of La Santisima Trinidad, Bolivia | Inactive | |
| 5,189 acres | 28 mi SSW of San Ramon, Bolivia | Inactive | |
| 2,822 acres | 87 mi NNW of Santa Ana de Yacuma, Bolivia | Inactive | |
| 2,523 acres | 73 mi ESE of San Ramon, Bolivia | Inactive | |
| 2,629 acres | 90 mi NNW of Santa Ana de Yacuma, Bolivia | Inactive | |
| 2,768 acres | 72 mi NNE of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 2,632 acres | 110 mi SSW of Riberalta, Bolivia | Inactive |
Largest fires on record
| Area | Location | Since | Status |
|---|---|---|---|
| 17,774 acres | 93 mi ENE of La Santisima Trinidad, Bolivia | Inactive | |
| 9,906 acres | 91 mi NNW of Santa Ana de Yacuma, Bolivia | Inactive | |
| 9,842 acres | 57 mi WNW of San Ramon, Bolivia | Inactive | |
| 7,645 acres | 61 mi NW of San Ramon, Bolivia | Inactive | |
| 7,218 acres | 69 mi NW of San Ramon, Bolivia | Inactive | |
| 6,899 acres | 83 mi NNE of La Santisima Trinidad, Bolivia | Active | |
| 6,805 acres | 48 mi SE of La Santisima Trinidad, Bolivia | Inactive | |
| 6,652 acres | 88 mi NW of San Ramon, Bolivia | Inactive | |
| 6,578 acres | 32 mi NE of Santa Ana de Yacuma, Bolivia | Inactive | |
| 6,378 acres | 26 mi SSW of San Ramon, Bolivia | Active | |
| 6,373 acres | 73 mi N of La Santisima Trinidad, Bolivia | Inactive | |
| 6,133 acres | 61 mi SSE of Riberalta, Bolivia | Inactive | |
| 5,644 acres | 37 mi NNW of San Ignacio de Moxo, Bolivia | Inactive | |
| 5,523 acres | 40 mi NE of Santa Rosa de Yacuma, Bolivia | Inactive | |
| 5,461 acres | 77 mi SSE of Riberalta, Bolivia | Inactive |