Earthquakes on Dec 28, 2025: World
26 earthquakes · strongest M6.2 (50 km WNW of Chimbote, Peru) · 25 of magnitude 4 or more.
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 5.0 | 50 km W of Chimbote, Peru | 72.7 km | |
| 4.3 | 32 km NW of Shikotan, Russia | 85.9 km | |
| 4.2 | 264 km W of Whitehorse, Canada | 8.6 km | |
| 4.4 | South Sandwich Islands region | 35.3 km | |
| 4.4 | 26 km NNE of Loreto, Philippines | 10.0 km | |
| 4.6 | 171 km N of Leimatu'a, Tonga | 120.6 km | |
| 3.5 | 222 km SSW of Unalaska, United States | 10.0 km | |
| 4.3 | 134 km SSW of Gambiran Satu, Indonesia | 43.9 km | |
| 4.5 | 148 km S of Kasivobara, Russia | 59.9 km | |
| 4.5 | 78 km SW of San Vicente de Canete, Peru | 10.0 km | |
| 4.6 | 125 km SSW of Kasivobara, Russia | 50.4 km | |
| 4.4 | 38 km WNW of San Miguel, El Salvador | 189.4 km | |
| 4.3 | 49 km ESE of Rushon, Tajikistan | 133.3 km | |
| 4.4 | Fiji region | 609.4 km | |
| 4.2 | south of the Fiji Islands | 532.9 km | |
| 4.5 | 268 km WNW of Nukunuku, Tonga | 540.2 km | |
| 4.3 | 72 km SE of Kasivobara, Russia | 53.3 km | |
| 4.6 | Fiji region | 628.0 km | |
| 4.3 | 58 km SSE of Punta Cana, Dominican Republic | 77.0 km | |
| 5.1 | South Sandwich Islands region | 37.7 km |
Show all (26)
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 4.3 | 146 km E of Petropavlovsk-Kamchatskiy, Russia | 35.0 km | |
| 4.2 | 268 km W of Whitehorse, Canada | 5.0 km | |
| 4.2 | 62 km SW of Kasivobara, Russia | 128.2 km | |
| 6.2 | 50 km WNW of Chimbote, Peru | 58.0 km | |
| 4.6 | 48 km WNW of Bukittinggi, Indonesia | 10.0 km | |
| 4.6 | 38 km NW of Bukittinggi, Indonesia | 10.0 km |
Earthquakes of magnitude 2.5 and above. The day is counted in local time (UTC); times in the table are UTC.
Last 7 days
- Dec 28, 2025 26 earthquakes · M6.2
- Dec 27, 2025 39 earthquakes · M6.6
- Dec 26, 2025 47 earthquakes · M5.6
- Dec 25, 2025 35 earthquakes · M5.6
- Dec 24, 2025 46 earthquakes · M6.0
- Dec 23, 2025 33 earthquakes · M5.6
- Dec 22, 2025 36 earthquakes · M6.5