
Fraser Heights
Earthquakes near Fraser Heights
Was there an earthquake in Fraser Heights just now? Live earthquakes within 100 km of Fraser Heights, Canada, the strongest in history and statistics.
Live map – Fraser Heights
Earthquakes within 100 km of the city centre.
Key statistics (30 days)
Earthquakes M2.5+ and the wildfire fronts shown on the map.
Recent events in Fraser Heights
No significant events in the last few days.
Historical overview
Earthquakes M3.0+ and significant events of other hazards.
About Fraser Heights
Fraser Heights has recorded 99 earthquakes of magnitude 3.0 or more since 1976. The strongest was M5.1 in 1976.
Know the official emergency number, prepare an emergency kit and follow the instructions of your civil protection authority.
Learn more ›Did you feel an earthquake in Fraser Heights?
No reports yet.
Earthquakes
99 earthquakes of magnitude 3.0 or more since 1976 within 100 km. The strongest was M5.1.
Recent earthquakes
No earthquakes of magnitude 2.5+ in the last 12 months.
Strongest earthquakes on record
| Mag | Location | Time (UTC) | Depth |
|---|---|---|---|
| 5.1 | 28 km N of Saanich, Canada | 62.0 km | |
| 5.0 | 26 km ENE of Bellingham, United States | 11.9 km | |
| 4.8 | 28 km W of Squamish, Canada | 10.0 km | |
| 4.8 | 7 km NE of Saanich, Canada | 52.4 km | |
| 4.5 | 29 km SW of Bellingham, United States | 15.8 km |
Earthquakes per year (M3.0+)
Year
| 2025 | 2 | M4.8 |
| 2024 | 3 | M4.0 |
| 2022 | 1 | M3.6 |
| 2021 | 2 | M3.7 |
| 2020 | 2 | M3.0 |
| 2018 | 2 | M3.2 |
| 2017 | 2 | M3.1 |
| 2016 | 3 | M3.5 |
| 2015 | 3 | M4.8 |
| 2014 | 2 | M3.2 |
| 2013 | 1 | M3.4 |
| 2012 | 3 | M4.0 |
| 2011 | 3 | M3.6 |
| 2007 | 2 | M3.0 |
| 2006 | 2 | M3.6 |
| 2005 | 1 | M4.0 |
| 2004 | 2 | M3.8 |
| 2002 | 4 | M4.1 |
| 2001 | 3 | M3.4 |
| 2000 | 3 | M3.5 |
| 1999 | 2 | M3.7 |
| 1998 | 1 | M3.0 |
| 1997 | 4 | M4.4 |
| 1993 | 1 | M3.1 |
| 1992 | 1 | M3.5 |
| 1991 | 3 | M4.3 |
| 1990 | 15 | M5.0 |
| 1989 | 3 | M4.2 |
| 1988 | 2 | M3.1 |
| 1987 | 2 | M3.8 |
| 1986 | 2 | M3.8 |
| 1985 | 1 | M3.3 |
| 1984 | 2 | M3.2 |
| 1982 | 2 | M3.1 |
| 1981 | 2 | M3.4 |
| 1980 | 1 | M3.0 |
| 1979 | 4 | M3.8 |
| 1978 | 1 | M3.5 |
| 1977 | 3 | M3.6 |
| 1976 | 1 | M5.1 |
Nearby places
- Guildford 2 km
- Fleetwood 4 km
- Surrey City Centre 5 km
- Whalley 6 km
- Port Coquitlam 7 km
- Coquitlam Town Centre 9 km
- Newton 9 km
- Cariboo 9 km
- New Westminster 9 km
- Coquitlam West 9 km
- Coquitlam 9 km
- Port Moody 10 km